<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchnote Army &#187; viznotes</title>
	<atom:link href="http://sketchnotearmy.com/category/viznotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchnotearmy.com</link>
	<description>The worldwide community of sketchnoters.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visual Note-Taking 101 SXSW 2010 Panel Slides with Audio</title>
		<link>http://sketchnotearmy.com/2010/05/13/visual-note-taking-101-at-sxsw-slides-audio/</link>
		<comments>http://sketchnotearmy.com/2010/05/13/visual-note-taking-101-at-sxsw-slides-audio/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:03:55 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=262</guid>
		<description><![CDATA[Visual Note-Taking 101 from SXSW 2010 View more webinars from Austin Kleon. My buddy Austin Kleon artfully stitched together the audio and our slides from the Visual Note-Taking 101 panel we did together at SXSW 2010 this past March. Also on the podcast Dave Gray and Sunni Brown. Enjoy!]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3999846"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/austinkleon/visual-notetaking-101-from-sxsw-2010" title="Visual Note-Taking 101 from SXSW 2010">Visual Note-Taking 101 from SXSW 2010</a></strong><object id="__sse3999846" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=viznotes-100506170806-phpapp02&#038;stripped_title=visual-notetaking-101-from-sxsw-2010" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3999846" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=viznotes-100506170806-phpapp02&#038;stripped_title=visual-notetaking-101-from-sxsw-2010" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">webinars</a> from <a href="http://www.slideshare.net/austinkleon">Austin Kleon</a>.</div>
</div>
<p>My buddy <a href="http://austinkleon.com">Austin Kleon</a> artfully stitched together the audio and our slides from the Visual Note-Taking 101 panel we did together at SXSW 2010 this past March. Also on the podcast <a href="http://davegray.info">Dave Gray</a> and <a href="http://sunnibrown.com">Sunni Brown</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/05/13/visual-note-taking-101-at-sxsw-slides-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eva-Lotta Lamm&#8217;s Sketchnotes Talk</title>
		<link>http://sketchnotearmy.com/2010/04/20/eva-lotta-lamm-sketchnotes-talk/</link>
		<comments>http://sketchnotearmy.com/2010/04/20/eva-lotta-lamm-sketchnotes-talk/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:49:50 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=225</guid>
		<description><![CDATA[Go check out Eva-Lotta Lamm&#8217;s beautiful slides and written notes from her sketchnote presentation at UX Camp London 2010. Thanks Eva-Lotta for sharing!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchnotearmy.com/2010/04/20/eva-lotta-lamm-sketchnotes-talk/ela-sketchnotes-talk-slides/" rel="attachment wp-att-226"><img src="http://sketchnotearmy.com/wp-content/uploads/2010/04/ela-sketchnotes-talk-slides.png" alt="Eva-Lotta Lamm&#039;s Sketchnotes Slides" title="ela-sketchnotes-talk-slides" width="494" height="368" class="alignleft size-full wp-image-226" /></a><br clear="all"/>Go check out <a href="http://www.evalotta.net">Eva-Lotta Lamm&#8217;s</a> beautiful <a href="http://evalottalamm.wordpress.com/2010/04/18/visual-note-taking/">slides and written notes</a> from her sketchnote presentation at  <a href="http://uxcamplondon.org/">UX Camp London 2010</a>. Thanks Eva-Lotta for sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/04/20/eva-lotta-lamm-sketchnotes-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxAustin Viznotes</title>
		<link>http://sketchnotearmy.com/2010/03/01/tedxaustin-viznotes/</link>
		<comments>http://sketchnotearmy.com/2010/03/01/tedxaustin-viznotes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:48:37 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=161</guid>
		<description><![CDATA[Some very nice visual notes from TEDxAustin by Cesar Torres.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ceezer/4379026359/" title="TEDxAustin by /ceezer, on Flickr"><img src="http://farm5.static.flickr.com/4022/4379026359_6caa2f734a.jpg" width="500" height="381" alt="TEDxAustin" /></a><br />
Some very nice visual notes from TEDxAustin by <a href="http://c3sart.com/">Cesar Torres</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/03/01/tedxaustin-viznotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Terry&#8217;s Sketchnote Tips</title>
		<link>http://sketchnotearmy.com/2010/02/23/dave-terrys-sketchnote-tips/</link>
		<comments>http://sketchnotearmy.com/2010/02/23/dave-terrys-sketchnote-tips/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:44:06 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=143</guid>
		<description><![CDATA[This is handy! Dave Terry&#8217;s notes on taking notes. See the full set on Flickr and check out Dave&#8217;s sketchnote collection too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/daveterry/3786574757/in/set-72157621938556308/"><img src="http://sketchnotearmy.com/wp-content/uploads/2010/02/dt-how-to-sketchnote.png" border="0" alt="dt-how-to-sketchnote.png" width="497" height="388" align="left" /></a><br clear="all" /><br />
This is handy! <a href="http://daveterry.blogspot.com/">Dave Terry&#8217;s</a> notes on taking notes.<br />
See the <a href="http://www.flickr.com/photos/daveterry/sets/72157621938556308/">full set</a> on Flickr and check out Dave&#8217;s <a href="http://www.flickr.com/photos/daveterry/collections/72157622536013080/">sketchnote collection</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/02/23/dave-terrys-sketchnote-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Kleon&#8217;s SXSW Interactive &#8217;09 Visual Notes</title>
		<link>http://sketchnotearmy.com/2010/02/17/austin-kleons-sxsw-interactive-09-notes/</link>
		<comments>http://sketchnotearmy.com/2010/02/17/austin-kleons-sxsw-interactive-09-notes/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:13:32 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=131</guid>
		<description><![CDATA[Beautiful visual notes from my buddy Austin Kleon from last year&#8217;s SXSW Interactive panel &#8220;Try Making Yourself More Interesting.&#8221; See Austin&#8217;s full SXSW 2009 Set on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/deathtogutenberg/3376651151/" title="Try Making Yourself More Interesting - SXSW Interactive 2009 by Austin Kleon, on Flickr"><img src="http://farm4.static.flickr.com/3662/3376651151_9f6bc8309a.jpg" width="500" height="382" alt="Try Making Yourself More Interesting - SXSW Interactive 2009" /></a><br />
Beautiful visual notes from my buddy <a href="http://www.austinkleon.com/">Austin Kleon</a> from last year&#8217;s SXSW Interactive panel &#8220;Try Making Yourself More Interesting.&#8221; See Austin&#8217;s full<a href="http://www.flickr.com/photos/deathtogutenberg/sets/72157615774456940/"> SXSW 2009 Set</a> on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/02/17/austin-kleons-sxsw-interactive-09-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Shedroff Viznotes</title>
		<link>http://sketchnotearmy.com/2010/02/09/nathan-shedroff-viznotes/</link>
		<comments>http://sketchnotearmy.com/2010/02/09/nathan-shedroff-viznotes/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:51:07 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=125</guid>
		<description><![CDATA[Sketchnotes/viznotes by Aaron Williamson of a Nathan Shedroff talk. Check out Aaron&#8217;s Flickr account and blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/44298959@N02/4079136227/" title="Nathan Shedroff viznotes 2o2 by kouunji, on Flickr"><img src="http://farm3.static.flickr.com/2480/4079136227_17447f3f23.jpg" width="500" height="274" alt="Nathan Shedroff viznotes 2o2" /></a><br />
Sketchnotes/viznotes by Aaron Williamson of a Nathan Shedroff talk.<br />
Check out Aaron&#8217;s <a href="http://www.flickr.com/photos/44298959@N02/">Flickr account</a> and <a href="http://shiftandshare.com/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/02/09/nathan-shedroff-viznotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Summit &#8217;09 Sketchnotes</title>
		<link>http://sketchnotearmy.com/2009/12/21/jquery-summit-09-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2009/12/21/jquery-summit-09-sketchnotes/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:35:32 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[viznotes]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=85</guid>
		<description><![CDATA[jQuery Summit 2009 Sketchnotes by Robert Banh. Check out the full set on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/robertbanh/4119832728/" title="jQuery Summit Notes by Robert Banh, on Flickr"><img src="http://farm3.static.flickr.com/2637/4119832728_9303eb909f.jpg" width="500" height="375" alt="jQuery Summit Notes" /></a><br />
jQuery Summit 2009 Sketchnotes by <a href="http://twitter.com/robertbanh">Robert Banh</a>. Check out the <a href="http://www.flickr.com/photos/robertbanh/sets/72157622716901309/">full set</a> on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2009/12/21/jquery-summit-09-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Collaboration Sketchnote</title>
		<link>http://sketchnotearmy.com/2009/12/19/online-collaboration-sketchnote/</link>
		<comments>http://sketchnotearmy.com/2009/12/19/online-collaboration-sketchnote/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:35:58 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[viznotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=80</guid>
		<description><![CDATA[Online collaboration sketchnote from Anthony Jospeh. See his visual thinking set on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/27994678@N02/4148968935/" title="Online Collaboration by Anthony-J, on Flickr"><img src="http://farm3.static.flickr.com/2617/4148968935_484450060a.jpg" width="500" height="364" alt="Online Collaboration" /></a><br />
Online collaboration sketchnote from <a href="http://www.flickr.com/people/27994678@N02/">Anthony Jospeh</a>. See his <a href="http://www.flickr.com/photos/27994678@N02/sets/72157622484350167/">visual thinking set</a> on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2009/12/19/online-collaboration-sketchnote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
