<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchnote Army &#187; sketchnotes</title>
	<atom:link href="http://sketchnotearmy.com/category/sketchnotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchnotearmy.com</link>
	<description>The worldwide community of sketchnoters.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sketchnotes: Doodling with a purpose</title>
		<link>http://sketchnotearmy.com/2010/09/01/sketchnotes-doodling-with-a-purpose/</link>
		<comments>http://sketchnotearmy.com/2010/09/01/sketchnotes-doodling-with-a-purpose/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:16:44 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[sketchnotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=341</guid>
		<description><![CDATA[I gave a talk at the Milwaukee Likemind group on Friday August 20th and my friend Jim Raffel was in attendance. He&#8217;s written up his thoughts in the article Sketchnotes: Doodling with a purpose, in which he talks about the use of sketchnotes in his business practice: &#8220;Doodling. For whatever reason holding my attention in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sketchnotearmy.com/wp-content/uploads/2010/09/MebyCindi.jpg" alt="MebyCindi.jpg" border="0" width="240" height="320" style="float: right; margin: 0px 0px 8px 12px; padding: 3px; border: 1px solid #ccc;" />I gave a talk at the <a href="http://mkelikemind.posterous.com/24403393">Milwaukee Likemind group</a> on Friday August 20th and my friend Jim Raffel was in attendance. </p>
<p>He&#8217;s written up his thoughts in the article <a href="http://jimraffel.com/2010/09/01/doodling-with-a-purpose/"><em>Sketchnotes: Doodling with a purpose</em></a>, in which he talks about the use of sketchnotes in his business practice:</p>
<p><cite>&#8220;Doodling. For whatever reason holding my attention in a long meeting is a challenge. I’ve always taken notes because I could doodling aimlessly in the margins of my notes. Taking notes the Sketchnotes way allows me to doodle with a purpose.</cite></p>
<p><cite>I now draw keywords in large type and then instead of doodling I color in the letters when I find my mind drifting. Strangely enough I find I listen more carefully while my hands are busy coloring.&#8221;</cite></p>
<p>Thanks Jim!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/09/01/sketchnotes-doodling-with-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXCampLondon 1.5 Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/31/uxcamplondon-1-5-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/31/uxcamplondon-1-5-sketchnotes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:09:22 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[futureshape]]></category>
		<category><![CDATA[iuxcamplondon]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=338</guid>
		<description><![CDATA[I love these 2 color sketchnotes by Alexander Baxevanis from a UXCampLondon talk by Fabien Marry on the iPad, why it matters and why it&#8217;s different. See Fabien&#8217;s slides on Slideshare and check out Alexander&#8217;s entire set from UXCampLondon 1.5.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/futureshape/4530140351/" title="The iPad UI and why it matters by futureshape, on Flickr"><img src="http://farm5.static.flickr.com/4053/4530140351_b01c0d8917.jpg" width="500" height="241" alt="The iPad UI and why it matters" /></a><br style="clear:both;" /><br />
I love these 2 color sketchnotes by <a href="http://futureshape.net/">Alexander Baxevanis</a> from a UXCampLondon talk by <a href="http://www.alphabux.net/">Fabien Marry</a> on the iPad, why it matters and why it&#8217;s different.</p>
<p>See <a href="http://www.slideshare.net/Alphab/why-the-ipad-ui-matters-and-how-it-differs-from-the-tablet-pc-but-also-from-the-iphone#notesList">Fabien&#8217;s slides on Slideshare</a> and check out <a href="http://www.flickr.com/photos/futureshape/sets/72157623755695903/with/4530140351/">Alexander&#8217;s entire set from UXCampLondon 1.5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/31/uxcamplondon-1-5-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Australia 2010 Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/27/ux-australia-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/27/ux-australia-sketchnotes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:31:15 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[sitepoint]]></category>
		<category><![CDATA[uxaustralia]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=328</guid>
		<description><![CDATA[Great collection of sketchnotes from UX Australia by Matthew Magain, creative director at SitePoint. Matthew capturing the event a day at a time on his SitePoint blog with separate entries for each day: Sketchnoting UX Australia 2010: Day 1 Sketchnoting UX Australia 2010: Day 2 Nice work Matthew! Thanks for the tip Michelle George.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mattymcg/4931440243/" title="Sketchnoting at UX Australia: Shane Morris, Toby Cumming &amp; Jane Cockburn by Matty McG, on Flickr"><img src="http://farm5.static.flickr.com/4077/4931440243_02faea1c61.jpg" width="500" height="359" alt="Sketchnoting at UX Australia: Shane Morris, Toby Cumming &amp; Jane Cockburn" /></a><br style="clear:both;" /><br />
Great collection of sketchnotes from <a href="http://www.uxaustralia.com.au/">UX Australia</a> by <a href="http://www.sitepoint.com/articlelist/423/">Matthew Magain</a>, creative director at <a href="http://www.sitepoint.com/">SitePoint</a>. </p>
<p>Matthew <a href="http://www.sitepoint.com/blogs/2010/08/27/sketchnoting-ux-australia-2010-day-1/">capturing the event a day at a time on his SitePoint blog</a> with separate entries for each day:</p>
<p><a href="http://www.sitepoint.com/blogs/2010/08/27/sketchnoting-ux-australia-2010-day-1/">Sketchnoting UX Australia 2010: Day 1</a><br />
<a href="http://www.sitepoint.com/blogs/2010/08/27/sketchnoting-ux-australia-2010-day-2/">Sketchnoting UX Australia 2010: Day 2</a></p>
<p>Nice work Matthew! Thanks for the tip <a href="http://www.michellegeorge.net/">Michelle George</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/27/ux-australia-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA 2010 Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/26/upa-2010-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/26/upa-2010-sketchnotes/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:05:27 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[amadajahn]]></category>
		<category><![CDATA[upa2010]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=326</guid>
		<description><![CDATA[Beautiful sketchnotes by Amanda Jahn from UPA 2010 in Munuch. Be sure to check out Amanda&#8217;s full Flickr set too!]]></description>
			<content:encoded><![CDATA[<p><img src="http://sketchnotearmy.com/wp-content/uploads/2010/08/Technology-as-a-Cultural-Practice.png" alt="Technology as a Cultural Practice.png" border="0" width="479" height="641" /><br style="clear:both;" /><br />
Beautiful sketchnotes by <a href="http://www.yahnyinlondon.com/">Amanda Jahn</a> from <a href="http://www.usabilityprofessionals.org/conference/2010/index.new.html">UPA 2010</a> in Munuch. </p>
<p>Be sure to check out Amanda&#8217;s <a href="http://www.flickr.com/photos/yahnyinlondon/sets/72157624197426856/with/4667226714/">full Flickr set</a> too!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/26/upa-2010-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Indiana 2010 Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/26/blog-indiana-2010-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/26/blog-indiana-2010-sketchnotes/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:52:59 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[blogindiana]]></category>
		<category><![CDATA[y0mbo]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=315</guid>
		<description><![CDATA[My friend John Uhri did a sketchnote video promo (above) and captured sketchnotes at Blog Indiana 2010. Check out John&#8217;s blog post and the complete Blog Indiana 2010 Flickr set. Here&#8217;s a sample of a session sketchnote by John:]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IWjCh0Ma6MA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IWjCh0Ma6MA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br style="clear:both;" /><br />
My friend <a href="http://redbitbluebit.com/about/">John Uhri</a> did a sketchnote video promo (above) and captured sketchnotes at <a href="http://blogindiana.com/">Blog Indiana 2010</a>. Check out John&#8217;s <a href="http://redbitbluebit.com/blog-indiana-2010-sketchnotes/">blog post</a> and the <a href="http://www.flickr.com/photos/y0mbo/sets/72157624786320102/">complete Blog Indiana 2010 Flickr set</a>.</p>
<p>Here&#8217;s a sample of a session sketchnote by John:</p>
<p><a href="http://www.flickr.com/photos/y0mbo/4918273563/" title="Lets Talk: The Art of Conversation - Jason Falls by y0mbo, on Flickr"><img src="http://farm5.static.flickr.com/4080/4918273563_4dedb0673a.jpg" width="315" height="500" alt="Lets Talk: The Art of Conversation - Jason Falls" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/26/blog-indiana-2010-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrawCamp Sketchnotes Video</title>
		<link>http://sketchnotearmy.com/2010/08/18/drawcamp-sketchnotes-video/</link>
		<comments>http://sketchnotearmy.com/2010/08/18/drawcamp-sketchnotes-video/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:56:47 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=307</guid>
		<description><![CDATA[Here&#8217;s a video my friend Pete Prodoehl captured of me sketchnoting and explaining my notes at DrawCamp Milwaukee in June, 2010. Here are scans of the sketchnotes from this video on Flickr: Thanks Pete for creating and sharing this video! Mike]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14236696" width="549" height="309" frameborder="0"></iframe></p>
<p>Here&#8217;s a video my friend <a href="http://rasterweb.net/raster/">Pete Prodoehl</a> captured of me sketchnoting and explaining my notes at DrawCamp Milwaukee in June, 2010.</p>
<p>Here are scans of the sketchnotes from this video on Flickr:</p>
<p><a href="http://www.flickr.com/photos/rohdesign/4704963919/" title="TED '08: Dave Eggers Sketchnote: 01-02 by Mike Rohde, on Flickr"><img src="http://farm5.static.flickr.com/4016/4704963919_4d732641db.jpg" width="500" height="400" alt="TED '08: Dave Eggers Sketchnote: 01-02" /></a><br />
<a href="http://www.flickr.com/photos/rohdesign/4704966847/" title="TED '08: Dave Eggers Sketchnote: 03-04 by Mike Rohde, on Flickr"><img src="http://farm5.static.flickr.com/4011/4704966847_467d97fb53.jpg" width="500" height="400" alt="TED '08: Dave Eggers Sketchnote: 03-04" /></a><br />
Thanks Pete for creating and sharing this video! </p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/18/drawcamp-sketchnotes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Industries ADCMW Talk Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/16/house-industries-adcmw-talk-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/16/house-industries-adcmw-talk-sketchnotes/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:21:09 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[carolynsewell]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[houseindustries]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=305</guid>
		<description><![CDATA[More great sketchnotes from Carolyn Sewell, this time captured at the House Industries&#8217; Rich Roat presentation for ADCMW (June 2, 2010) and mentioned on the House Industries blog by Rich Roat. Love your typography Carolyn — keep it coming!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pedestriantype/4872364229/" title="ADCMW House Industries by Pedestrian Typography, on Flickr"><img src="http://farm5.static.flickr.com/4122/4872364229_8464605118.jpg" width="500" height="396" alt="ADCMW House Industries" /></a><br style="clear:both;" /><br />
More great sketchnotes from <a href="http://www.csewelldesign.com">Carolyn Sewell</a>, this time captured at the House Industries&#8217; Rich Roat presentation for <a href="http://www.adcmw.org/">ADCMW</a> (June 2, 2010) and mentioned on the <a href="http://www.houseind.com/showandtell/2010/06/04/DulyNoted">House Industries blog</a> by <a href="http://www.houseind.com/showandtell/author/Rich+Roat/">Rich Roat</a>.</p>
<p>Love your typography Carolyn — keep it coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/16/house-industries-adcmw-talk-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Kleon&#8217;s Reinventing Poetry TEDx Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/14/austin-kleons-reinventing-poetry-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/14/austin-kleons-reinventing-poetry-sketchnotes/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:46:43 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[kleon]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[vizthink]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=298</guid>
		<description><![CDATA[My friend and Visual Note-Taking partner in crime, Austin Kleon just did a talk at TEDxPennQuarter and I just love how he explains his process of preparation for the talk: The TEDxPennQuarter folks asked me to give a 10-minute talk around the theme of “reinventing,” with the (not-at-all-lofty!) title, “Reinventing Poetry.” It started out like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sketchnotearmy.com/wp-content/uploads/2010/08/reinvention-phone-notes.jpg" alt="reinvention-phone-notes.jpg" border="0" width="500" height="625" style="float:left;" /><br clear="all" /></p>
<p>My friend and Visual Note-Taking partner in crime, <a href="http://www.austinkleon.com/">Austin Kleon</a> just did a talk at <a href="http://tedxpennquarter.com/">TEDxPennQuarter</a> and I just love how he <a href="http://www.austinkleon.com/2010/08/02/my-tedx-talk-reinventing-poetry/">explains his process of preparation for the talk</a>:</p>
<p><em>The TEDxPennQuarter folks asked me to give a 10-minute talk around the theme of “reinventing,” with the (not-at-all-lofty!) title, “Reinventing Poetry.”</p>
<p>It started out like almost everything I do: with doodling.</em></p>
<p>Above is a sample of some sketchnoting/doodling he did to sort out the ideas for his slides and talk, which goes to show this idea of sketchnoting can be applied in so many different ways.</p>
<p>Be sure to <a href="http://www.austinkleon.com/2010/08/02/my-tedx-talk-reinventing-poetry/">watch the video on his blog</a> post as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/14/austin-kleons-reinventing-poetry-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Training Day Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/08/02/agile-training-day-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/08/02/agile-training-day-sketchnotes/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:20:49 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=294</guid>
		<description><![CDATA[Very nice set of sketchnotes by Tim Malbon, co-founder of the London firm Made by Many. His sketchnotes capture the firm&#8217;s recent Agile training day in just 10 pages. Great work Tim!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/timmalbon/4843030915/" title="Picture 49 by Malbonster, on Flickr"><img src="http://farm5.static.flickr.com/4144/4843030915_60d80d2091.jpg" width="500" height="330" alt="Picture 49" /></a><br />
Very nice set of sketchnotes by <a href="http://twitter.com/malbonster">Tim Malbon</a>, co-founder of the London firm <a href="http://madebymany.co.uk/">Made by Many</a>. His sketchnotes capture the firm&#8217;s recent Agile training day in just 10 pages. Great work Tim!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/08/02/agile-training-day-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencer Project Sketchnotes</title>
		<link>http://sketchnotearmy.com/2010/07/09/influencer-project-sketchnotes/</link>
		<comments>http://sketchnotearmy.com/2010/07/09/influencer-project-sketchnotes/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:55:47 +0000</pubDate>
		<dc:creator>Mike Rohde</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sketchnotes]]></category>

		<guid isPermaLink="false">http://sketchnotearmy.com/?p=287</guid>
		<description><![CDATA[Have a look at Michelle Malot&#8217;s sketchnotes from the Influencer Project. Here&#8217;s her brief description: HDYI created these sketchnotes during the Influencer Project conference. Influencer Project is the shortest marketing conference featuring 60 thoughts leaders in 60 minutes. Read her post Influencer Project Sketchnotes to learn more about the project.]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/egd3gvBhXB8&amp;hl=en_US&amp;fs=1?border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/egd3gvBhXB8&amp;hl=en_US&amp;fs=1?border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object><br />
Have a look at <a href="http://vizinnovation.wordpress.com/who/">Michelle Malot&#8217;s</a> sketchnotes from the <a href="http://vizinnovation.wordpress.com/2010/07/07/influencer-project-sketchnotes/">Influencer Project</a>.</p>
<p>Here&#8217;s her brief description:</p>
<p><i>HDYI created these sketchnotes during  the Influencer Project conference. Influencer Project is the shortest marketing conference featuring 60 thoughts leaders in 60 minutes.</i></p>
<p>Read her post <a href="http://vizinnovation.wordpress.com/2010/07/07/influencer-project-sketchnotes/">Influencer Project Sketchnotes</a> to learn more about the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchnotearmy.com/2010/07/09/influencer-project-sketchnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
